Command Palette
Search for a command to run...
AK
Crypto overview
Your portfolio, market prices, and recent activity.
My portfolio
6 assets
Total balance
$96,414.24$96,414.24
Bitcoin
0.8 BTC
$60,560.24
Ethereum
10 ETH
$22,341.90
Solana
100 SOL
$8,934.00
Litecoin
25 LTC
$1,317.00
XRP
2,000 XRP
$2,407.60
Toncoin
500 TON
$853.50
BTC/USD
$75,700.30
Order book
Last price $75,700.30
| Buy price (USD) | Size (BTC) | Total (USD) |
|---|---|---|
| 75,692.73 | 0.1189 | 8,999.87 |
| 75,685.16 | 0.2299 | 26,399.88 |
| 75,677.59 | 0.1664 | 38,992.63 |
| 75,670.02 | 0.1030 | 46,786.65 |
| 75,662.45 | 0.2140 | 62,978.41 |
| 75,654.88 | 0.1506 | 74,372.04 |
| Sell price (USD) | Size (BTC) | Total (USD) |
|---|---|---|
| 75,707.87 | 0.1506 | 11,401.61 |
| 75,715.44 | 0.2616 | 31,208.76 |
| 75,723.01 | 0.1981 | 46,209.49 |
| 75,730.58 | 0.1347 | 56,410.40 |
| 75,738.15 | 0.2457 | 75,019.27 |
| 75,745.72 | 0.1823 | 88,827.71 |
Market trades
All markets
| Market | Price (USD) | Amount | Time (UTC) |
|---|---|---|---|
| BTC | 75,700.30 | 0.0297 | 12:20:35 |
| ETH | 2,234.19 | 1.0071 | 12:20:34 |
| SOL | 89.34 | 25.1847 | 12:20:34 |
| LTC | 52.68 | 42.7107 | 12:20:33 |
| XRP | 1.2038 | 1,869.0812 | 12:20:33 |
| TON | 1.707 | 1,318.1019 | 12:20:32 |
Recent account activity
| Asset | Activity | Amount | Status | Date (UTC) |
|---|---|---|---|---|
BitcoinBTC | Deposit | +0.1BTC | Completed | |
EthereumETH | Withdrawal | −0.5ETH | Pending | |
SolanaSOL | Buy | +12SOL | Completed | |
SolanaSOL | Deposit | +15SOL | Pending | |
XRP | Transfer | 250XRP | Completed | |
SolanaSOL | Transfer | 10SOL | Completed | |
BitcoinBTC | Buy | +0.1BTC | Completed | |
LitecoinLTC | Sell | −5LTC | Completed | |
LitecoinLTC | Withdrawal | −2.5LTC | Completed | |
EthereumETH | Buy | +3ETH | Completed |
Showing 1–10 of 24 activities